Companies | Closes on | Price range | |
---|---|---|---|
23 Oct, 4:50 PM | ₹1,427 - ₹1,503 | APPLY | |
23 Oct, 4:50 PM | ₹192 - ₹203 | APPLY | |
23 Oct, 4:50 PM | ₹46 - ₹49 | APPLY | |
Danish Power SME | 24 Oct, 4:50 PM | ₹360 - ₹380 | APPLY |
24 Oct, 4:50 PM | ₹56 - ₹59 | APPLY | |
24 Oct, 4:50 PM | ₹95 - ₹100 | APPLY | |
25 Oct, 4:50 PM | ₹334 - ₹352 | APPLY | |
28 Oct, 4:50 PM | ₹160 - ₹168 | PRE-APPLY |
Companies | Listing | Status |
---|---|---|
23 Oct | Listing on 23 Oct at 10 AM | |
24 Oct | Listing on 24 Oct at 10 AM |
Companies | Bid Starts | Price range | |
---|---|---|---|
25 Oct, 10:00 AM | ₹440 - ₹463 | IPO Doc | |
No bidding dates yet | -- | IPO Doc | |
No bidding dates yet | -- | IPO Doc | |
No bidding dates yet | -- | IPO Doc | |
No bidding dates yet | -- | IPO Doc | |
No bidding dates yet | -- | IPO Doc | |
No bidding dates yet | -- | IPO Doc | |
No bidding dates yet | -- | IPO Doc | |
No bidding dates yet | -- | IPO Doc | |
No bidding dates yet | -- | IPO Doc | |
No bidding dates yet | -- | IPO Doc |
Companies | Listed on | Issue price | Status |
---|---|---|---|
22 Oct ‘24 | ₹1,960 | Listed at ₹1934.0 for 1.33% loss | |
17 Oct ‘24 | ₹77 | Listed at ₹79.0 for 2.60% gains | |
15 Oct ‘24 | ₹95 | Listed at ₹105.0 for 10.53% gains | |
Shiv Texchem SME | 15 Oct ‘24 | ₹166 | Listed at ₹239.0 for 43.98% gains |
11 Oct ‘24 | ₹99 | Listed at ₹105.0 for 6.06% gains |
Companies use the IPO route to generate fresh equity capital for the company to further its business.
Once the IPO subscription period is over, the shares are listed on the exchanges after a couple of days. After the listing, the shares are traded freely in the market during market hours.
We generally know the latest IPO calendar of a particular year beforehand. Investing in an IPO requires research as we may not have a lot of historical data on the performance, management and other crucial fundamental factors. This is when we compare that company to a listed company. Hence, determining the IPO that you want to invest in is an essential first step. Every company that launches an IPO, shares a prospectus with the public offering details about the company’s business and future plans. Go through this prospectus thoroughly and research the company before making a decision.
You need the following three accounts to invest in a new IPO and trade them in the secondary market eventually:
Demat Account: This is where you store your shares in an electronic form.
Bank Account: A bank account is required to fund your share market transactions. However, a bank account can come in handy to apply for an IPO as well. Almost all net-banking platforms have the facility to apply for IPOs through the Application Supported by Blocked Amount (ASBA) facility.
Trading Account: Trading account is used to buy and sell shares. You can open a trading account with Groww.
The process is a little different. When you apply for a company's IPO, regardless of any method of application, the aggregate amount gets blocked from your bank account. It will show up in your balance but will not be available for use. Once the allotment is finalised, if you have received the shares the amount will get debited from your account. If you have not received any shares in the IPO, the amount will be unblocked and will be available for use.